Sudan - Inflation, consumer prices (annual %) 1960 - 2022
Sudan's inflation, consumer prices (annual %) is currently 138.81%, according to the most recent World Bank data for the country (2022).
Definition
The consumer price index gauges inflation by indicating the yearly percentage shift in the expenses for an average consumer to procure a collection of goods and services, which could either remain constant or alter at specified periods like annually; typically employing the Laspeyres formula.- Sudan's inflation, consumer prices (annual %) for 2022 was 138.808%, a -61.34% increase from 2021, with a -221 difference.
- In 2021 it was 359.093%, a 119.95% increase from 2020, with a +195 difference.
- In 2020 it was 163.258%, a 220.15% increase from 2019.
- In 2019 it was 50.994%, a -19.43% increase from 2018.
- In 2018 it was 63.293%, a 95.64% increase from 2017.
Measure: Percent
Average, Lowest, and Highest Recorded Values
The average inflation, consumer prices (annual %), value for Sudan is currently 38.8396% (average of years with recorded data) with a lowest recorded value of -10.0339% in 1968 and a highest value of 359.093% in 2021.

Sudan's Inflation, consumer prices (annual %) - Historical Data
Year | Inflation, consumer prices (annual %) | Average Growth Rate (%) |
---|---|---|
1960 | 0.092% | |
1961 | 8.761% | 9,397.49% |
1962 | 1.663% | -81.02% |
1963 | 4.688% | 181.94% |
1964 | 3.951% | -15.73% |
1965 | -2.446% | -161.91% |
1966 | 1.712% | 170.01% |
1967 | 11.014% | 543.14% |
1968 | -10.034% | -191.10% |
1969 | 12.607% | 225.64% |
1970 | 4.028% | -68.05% |
1971 | 1.304% | -67.63% |
1972 | 13.555% | 939.74% |
1973 | 15.289% | 12.80% |
1974 | 26.158% | 71.09% |
1975 | 23.963% | -8.39% |
1976 | 1.675% | -93.01% |
1977 | 17.076% | 919.55% |
1978 | 19.23% | 12.61% |
1979 | 31.138% | 61.92% |
1980 | 25.352% | -18.58% |
1981 | 24.576% | -3.06% |
1982 | 25.713% | 4.63% |
1983 | 30.588% | 18.96% |
1984 | 34.146% | 11.63% |
1985 | 45.408% | 32.98% |
1986 | 24.453% | -46.15% |
1987 | 20.557% | -15.93% |
1988 | 64.701% | 214.73% |
1989 | 66.72% | 3.12% |
1990 | 65.158% | -2.34% |
1991 | 123.578% | 89.66% |
1992 | 117.624% | -4.82% |
1993 | 101.38% | -13.81% |
1994 | 115.398% | 13.83% |
1995 | 68.375% | -40.75% |
1996 | 132.824% | 94.26% |
1997 | 47.169% | -64.49% |
1998 | 24.622% | -47.80% |
1999 | 17.166% | -30.28% |
2000 | 7.121% | -58.52% |
2001 | 1.935% | -72.82% |
2002 | 22.225% | 1,048.39% |
2003 | 6.489% | -70.80% |
2004 | 9.658% | 48.82% |
2005 | 8.506% | -11.93% |
2006 | 7.199% | -15.36% |
2007 | 14.754% | 104.95% |
2008 | 14.297% | -3.10% |
2009 | 11.257% | -21.27% |
2010 | 12.978% | 15.29% |
2011 | 18.097% | 39.44% |
2012 | 35.559% | 96.50% |
2013 | 36.522% | 2.71% |
2014 | 36.907% | 1.05% |
2015 | 16.91% | -54.18% |
2016 | 17.75% | 4.97% |
2017 | 32.352% | 82.26% |
2018 | 63.293% | 95.64% |
2019 | 50.994% | -19.43% |
2020 | 163.258% | 220.15% |
2021 | 359.093% | 119.95% |
2022 | 138.808% | -61.34% |
Expand
Comparison with Countries in the Sub-Saharan Africa Region.
Among countries in the same World Bank Sub-Saharan Africa (SSA) region, Sudan comes in 1st with 138.808% inflation, consumer prices (annual %).
- Within the same region, Zimbabwe comes in 2nd with 104.705%, inflation, consumer prices (annual %).
- Ghana comes in 3rd with 31.256%.
- Sierra Leone comes in 4th with 27.208%.
- Ethiopia comes in 5th with 26.84%.
- Angola comes in 6th with 25.754%.
- Liberia comes in 7th with 23.564%.
- Malawi comes in 8th with 20.954%.
- Nigeria comes in 9th with 18.847%.
- Burundi comes in 10th with 18.801%.
- And Sao Tome and Principe comes in 11th with 18.006%, inflation, consumer prices (annual %).
Inflation, consumer prices (annual %), Top 10 Countries in the Sub-Saharan Africa Region.
Top 10 Countries in the Sub-Saharan Africa Region.
# | Country | Inflation, consumer prices (annual %) | Year |
---|---|---|---|
1 | Sudan | 138.81% | 2022 |
2 | Zimbabwe | 104.70% | 2022 |
3 | Ghana | 31.26% | 2022 |
4 | Sierra Leone | 27.21% | 2022 |
5 | Ethiopia | 26.84% | 2021 |
6 | Angola | 25.75% | 2021 |
7 | Liberia | 23.56% | 2018 |
8 | Malawi | 20.95% | 2022 |
9 | Nigeria | 18.85% | 2022 |
10 | Burundi | 18.80% | 2022 |
Comparison with Countries in the Low income Group.
Among countries in the same World Bank Low income (LI) group, Sudan comes in 1st with 138.808% inflation, consumer prices (annual %).
- Within the same income group, Syrian Arab Republic comes in 2nd with 36.702%, inflation, consumer prices (annual %).
- Sierra Leone comes in 3rd with 27.208%.
- Ethiopia comes in 4th with 26.84%.
- Liberia comes in 5th with 23.564%.
- Malawi comes in 6th with 20.954%.
- Burundi comes in 7th with 18.801%.
- Rwanda comes in 8th with 17.689%.
- Burkina Faso comes in 9th with 14.29%.
- Gambia, The comes in 10th with 11.513%.
- And Mozambique comes in 11th with 10.279%, inflation, consumer prices (annual %).
Inflation, consumer prices (annual %), Top 14 Countries in the Low income Group.
Top 14 Countries in the Low income Group.
# | Country | Inflation, consumer prices (annual %) | Year |
---|---|---|---|
1 | Sudan | 138.808% | 2022 |
2 | Syrian Arab Republic | 36.702% | 2012 |
3 | Sierra Leone | 27.208% | 2022 |
4 | Ethiopia | 26.840% | 2021 |
5 | Liberia | 23.564% | 2018 |
6 | Malawi | 20.954% | 2022 |
7 | Burundi | 18.801% | 2022 |
8 | Rwanda | 17.689% | 2022 |
9 | Burkina Faso | 14.290% | 2022 |
10 | Gambia, The | 11.513% | 2022 |
11 | Mozambique | 10.279% | 2022 |
12 | Guinea-Bissau | 9.394% | 2022 |
13 | Madagascar | 8.161% | 2022 |
14 | Yemen, Rep. | 8.105% | 2014 |